Air Transport
Reported Operations includes all scheduled nonstop domestic passenger operations.
Bakersfield
| 2020 | 170 | 270 |
| 2021 | 220 | 220 |
| 2020 - 2021 (% Change) | ⇑ 30% | ⇓ -18% |
| Year | Arrivals | Departures |
|---|
Fresno
| Year | Arrivals | Departures |
|---|---|---|
| 2020 | 652 | 651 |
| 2021 | 990 | 990 |
| 2020 - 2021 (% Change) | ⇑ 52% | ⇑ 52% |
Spokane
| Year | Arrivals | Departures |
|---|---|---|
| 2020 | 908 | 907 |
| 2021 | 1,641 | 1,641 |
| 2020 - 2021 (% Change) | ⇑ 81% | ⇑ 81% |
Albuquerque
| Year | Arrivals | Departures |
|---|---|---|
| 2020 | 1,272 | 1,272 |
| 2021 | 1,427 | 1,427 |
| 2020 - 2021 (% Change) | ⇑ 12% | ⇑ 12% |
Tulsa
| Year | Arrivals | Departures |
|---|---|---|
| 2020 | 922 | 922 |
| 2021 | 1,075 | 1,075 |
| 2020 - 2021 (% Change) | ⇑ 17% | ⇑ 17% |
Syracuse
| Year | Arrivals | Departures |
|---|---|---|
| 2020 | 609 | 608 |
| 2021 | 745 | 745 |
| 2020 - 2021 (% Change) | ⇑ 22% | ⇑ 22% |